Endurance Gel Bib short addresses a cyclist’s biggest concern – in saddle comfort. Special perforated gel inserts at main saddle contact area maximize protection by reducing road shock and vibrations to provide needed comfort and protection over long rough roads.
Central perineal channel and pre-formed wing shape contours with human anatomy to ensure needed protection over medium to long distance rides.
Large central channel improves blood circulation and reduces chance of numbness.
| - Ergonomic multi-panel design contours with natural pedaling position | - Fit: Fitted |
| - Mesh bib upper maximizes heat dissipation | - Inseam: 25cm |
| - Non-restrictive leg bands with silicone printing | - Fabric: Titan™, Techmesh™ |
| - Gel chamois provide shock absorption and pressure relief | - UPF Rating: 40+ |
| - Reflective accents improve low light visibility to motorists | - Chamois: Ultra-Gel ™ |
| - Flat seam construction | - Colors: Black |
| - Collection: Cadence | - Size: S-XXL |
Note: Inseam (Inside leg measurement) increases/decreases by .6cm depending on garment size
| SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE |
| CHEST | 89-95cm | 95-102.5cm | 102.5-110.5cm | 110.5-118cm | 118-124.5cm | 124.5-132cm |
| WAIST | 73.5-80cm | 80-86cm | 86-95cm | 95-104cm | 104-111.5cm | 111.5-116.5cm |
| INSEAM | 78.5-81cm | 81-83.5cm | 83.5-86cm | 83.5-86cm | 83.5-86cm | 86-87.5cm |
Inseam - Measured from your crotch to the base of your ankle.
Waist - Measure the circumference at narrowest part of your waist just above your hip bones.



















