Durable and versatile bib short sets the standard for performance, durability and value. High-density chamois, microfiber leg grippers and supple 4-way stretch fabrics provide total comfort as you click off mile after mile down our favorite roads.
Contour Pro™ chamois: Advanced design with larger central perineal channel and pre-formed wing shape contours with human anatomy to ensure needed protection. Multi-density foams are anatomically located to maximize freedom of movement and comfort over medium to long distance rides. Large central channel improves blood circulation and reduces chance of numbness.
| - Premium high-gauge Lycra gives a “barely there” feeling | - Fit: Fitted |
| - Ergonomic multi-panel design contours with natural pedaling position | - Inseam: 25cm |
| - Mesh bib upper maximizes heat dissipation | - Fabric: Titan™, Techmesh ™ |
| - Wide microfibre leg bands compress without restriction | - UPF Rating: 40+ |
| - High density chamois provide protection and pressure relief | - Chamois: Contour Pro™ |
| - Reflective accents improve low light visibility to motorists | - Colors: Black |
| - Flat seam construction | - Size: S-XXL |
| - Collection: Cadence |
Note: Inseam (Inside leg measurement) increases/decreases by .6cm depending on garment size
| SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE |
| CHEST | 89-95cm | 95-102.5cm | 102.5-110.5cm | 110.5-118cm | 118-124.5cm | 124.5-132cm |
| WAIST | 73.5-80cm | 80-86cm | 86-95cm | 95-104cm | 104-111.5cm | 111.5-116.5cm |
| INSEAM | 78.5-81cm | 81-83.5cm | 83.5-86cm | 83.5-86cm | 83.5-86cm | 86-87.5cm |
Chest - Start by placing a measuring tape around the largest part of your chest. The tape should be flat but not too snug
Inseam - Measured from your crotch to the base of your ankle.
Waist - Measure the circumference at narrowest part of your waist just above your hip bones.



















